<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wannabe Riders Against Cancer</title>
	<atom:link href="http://www.wannaberiders.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wannaberiders.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 18:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACC Update by American Cancer Society</title>
		<link>http://www.wannaberiders.com/?p=903&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acc-update-by-american-cancer-society</link>
		<comments>http://www.wannaberiders.com/?p=903#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:53:58 +0000</pubDate>
		<dc:creator>Gerald B.</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=903</guid>
		<description><![CDATA[Adenoid cystic carcinoma of the head and neck: Incidence and survival trends based on 1973-2007 Surveillance, Epidemiology, and End Results data. 1. Cancer. 2012 Jan 31. doi: 10.1002/cncr.27408. [Epub ahead of print] Ellington CL, Goodman M, Kono SA, Grist W, Wadsworth T, Chen AY, Owonikoko T, Ramalingam S, Shin DM, Khuri FR, Beitler JJ, Saba NF. Rollins School [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Adenoid cystic carcinoma of the head and neck: Incidence and survival trends based on 1973-2007 Surveillance, Epidemiology, and End Results data.</strong></p>
<p>1. Cancer. 2012 Jan 31. doi: 10.1002/cncr.27408. [Epub ahead of print]</p>
<p>Ellington CL, Goodman M, Kono SA, Grist W, Wadsworth T, Chen AY, Owonikoko T, Ramalingam S, Shin DM, Khuri FR, Beitler JJ, Saba NF. Rollins School of Public Health, Emory University, Atlanta, Georgia.</p>
<p><strong>BACKGROUND:</strong> Adenoid cystic carcinoma (ACC) of the head and neck (ACCHN) is a rare tumor of minor salivary, parotid, and submandibular glands. The biologic behavior of the disease is poorly understood, and nonsurgical treatment strategies have yet to be standardized. The long-term prognosis continues to be guarded, with an estimated 10-year survival of &lt;60%. Population-based studies examining ACC are scarce. The authors aimed to analyze incidence rates and survival outcomes for patients diagnosed with ACCHN using national population-based data. METHODS: Data were obtained from the US National Cancer Institute&#8217;s Surveillance, Epidemiology, and End Results (SEER) program. Newly diagnosed ACCHN cases reported to SEER from 1973 through 2007 were categorized according to their sex, race, age, year of diagnosis, marital status, treatment interventions, primary tumor site, and disease stage. Incidence of ACCHN and postdiagnosis survival were examined over time and compared across different demographic and disease-related categories.</p>
<p><strong>RESULTS:</strong> The authors identified 3026 patients with ACCHN. The mean age at diagnosis among those cases was 57.4 years (range, 11-99 years). Analyses of incidence data demonstrated a decline in ACCHN rates between 1973 and 2007, noted across all sexes and races with no detectable inflexion points. The overall 5-year, 10-year, and 15-year survival outcomes for ACCHN patients were 90.3%, 79.9%, and 69.2%, respectively. Females, patients with localized disease, and younger patients were found to have significantly better survival across all time periods (all comparison-specific log-rank P values &lt;0.001). Multivariate analyses revealed better prognosis among women compared with men (hazard ratio [HR], 0.73; 95% confidence interval [CI], 0.65-0.82), among married compared with unmarried individuals (HR, 0.81; 95% CI, 0.71-0.91), with certain sites of origin and stage of disease (HR, 2.788; 95% CI, 2.36-3.29), and in those who had surgery of the primary tumor site (HR, 0.45; 95% CI, 0.37-0.54).</p>
<p><strong>CONCLUSIONS:</strong> The overall incidence of ACC is declining. The noted differences in survival based on sex, marital status, site of origin, and treatment intervention require further investigation.</p>
<p>Cancer 2012. © 2012 American Cancer Society.</p>
<p>Copyright © 2012 American Cancer Society.</p>
<p>PMID: 22294420  [PubMed - as supplied by publisher]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting rare cancer with extreme exercise</title>
		<link>http://www.wannaberiders.com/?p=897&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fighting-rare-cancer-with-extreme-exercise</link>
		<comments>http://www.wannaberiders.com/?p=897#comments</comments>
		<pubDate>Wed, 29 Feb 2012 03:21:01 +0000</pubDate>
		<dc:creator>Gerald B.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=897</guid>
		<description><![CDATA[I am humbled (again), because today the Charlotte Observer printed another article about me: http://goo.gl/grhCj Stacy Cacciatore is a freelance writer for South Charlotte News and can be reached at stacy@stacycacciatore.com. &#8211; I am so excited to be working with Paige Hauff from PR Race Management in creating the. Inaugural Wannabe Cancer Free of ACC 5K &#38; 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I am humbled (again), because today the Charlotte Observer printed another article about me:</p>
<p><a href="http://goo.gl/grhCj">http://goo.gl/grhCj</a></p>
<p>Stacy Cacciatore is a freelance writer for South Charlotte News and can be reached at <a href="mailto:stacy@stacycacciatore.com">stacy@stacycacciatore.com</a>.</p>
<div>&#8211;</div>
<div></div>
<div>
<p>I am so excited to be working with Paige Hauff from PR Race Management in creating the<strong><em>.</em></strong> <strong>Inaugural W<strong>annabe Cancer Free of ACC 5K &amp; 1 Mile Fun Run/Walk. </strong></strong>The course has been approved and all net proceeds will go to the Adenoid Cystic Carcinoma Research Foundation.</p>
<p>Please know that this not about me, but about shedding light on this rare disease and about finding a cure for those survivors who need it more than myself. More importantly, it&#8217;s also about inspiring others to lead an active lifestyle to help your body ward off such evil intruders. In fact, it is possible that YOU can control whether you live an active lifestyle or not, despite any setbacks you may have in your life. Heck, I&#8217;m no superstar, I&#8217;m your average weekend warrior, but if I can inspire you to be active then I&#8217;ve done my job!</p>
<p>Right now, as you can imagine, I am working to put the finishing touches on a team that will help me make this 5K fundraiser a successful one.</p>
<p>How can you help?</p>
<ul>
<li><strong>Participate in the Race.</strong> Encourage your friends and family to support this awful disease by running 3.1 miles.</li>
<li><strong>Volunteer. </strong>It will take the help of many to put this race together.</li>
<li><strong>Donate. </strong>Funds will support not only the race (medals, food, entertainment, but research that can lead to a cure!)</li>
</ul>
<p>All information about the race will be posted shortly online at <a href="http://www.wannaberiders.com/">www.wannaberiders.com</a>. Take a look in the meantime!</p>
<p>Meanwhile, if you have any questions the <strong><em>2012 Wannabe Cancer Free of ACC 5K &amp; 1 Mile Fun Run</em></strong> please contact me directly.</p>
<p>Thank you very much for taking the time to read this. I hope to see you on November 17, 2012 here in Charlotte.</p>
<p>Your fellow wannabe rider, cyclist, triathlete and outdoor enthusiast,</p>
<p>Gerald</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural Wannabe Cancer Free of ACC 5K Run/Walk, it&#8217;s a Go!</title>
		<link>http://www.wannaberiders.com/?p=824&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1st-annual-wannabe-cancer-free-5k</link>
		<comments>http://www.wannaberiders.com/?p=824#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:40:45 +0000</pubDate>
		<dc:creator>Gerald B.</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=824</guid>
		<description><![CDATA[Wannabe Cancer Free of ACC 5K &#38; 1 Mile Fun Run/Walk, benefitting the Adenoid Cystic Carcinoma Research Foundation, will take place on Saturday, November 17, 2012. Bookmark this site for updated information coming real soon! Contact Gerald via email HERE if you have any questions, would like to volunteer or would like to be notified once registration [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wannabe Cancer Free of ACC 5K &amp; 1 Mile Fun Run/Walk</strong>, benefitting the Adenoid Cystic Carcinoma Research Foundation, will take place on Saturday, November 17, 2012.</p>
<p>Bookmark this site for updated information coming real soon!</p>
<p>Contact Gerald via email <a href="mailto:glbabao@mac.com">HERE</a> if you have any questions, would like to volunteer or would like to be notified once registration is live.</p>
<p>Help us find a cure for this rare disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Lake Half-Iron / Kinetic Half</title>
		<link>http://www.wannaberiders.com/?p=773&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-lake-half-iron</link>
		<comments>http://www.wannaberiders.com/?p=773#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:36:13 +0000</pubDate>
		<dc:creator>Gerald B.</dc:creator>
				<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=773</guid>
		<description><![CDATA[A few us have taken on the half-iron challenge this upcoming May: White Lake Half in NC and Kinetic Half in Virginia. Want to join us? I&#8217;m training like crazy. Or at least I think I am. I ran 10 miles yesterday with my buddy John (new to Wannabe Riders) and although the run was [...]]]></description>
			<content:encoded><![CDATA[<p>A few us have taken on the half-iron challenge this upcoming May: <a title="White Lake Half Iron" href="http://www.setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1924">White Lake Half</a> in NC and <a href="http://www.setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1963" target="_blank">Kinetic Half</a> in Virginia. Want to join us?</p>
<p>I&#8217;m training like crazy. Or at least I think I am. I ran 10 miles yesterday with my buddy John (new to Wannabe Riders) and although the run was slow going I felt good. More importantly, I&#8217;ve fully recovered. As a matter of fact, I did 1900 yards in the pool today.</p>
<p>Back to training tomorrow! I will say that I&#8217;m doing a much better job sticking with my training schedule compared to my first half-iron last august. I&#8217;m finding that my body is recovering much quicker this time around. I&#8217;d like to think that I am training hard, but who knows?</p>
<p>What&#8217;s important is that I am having fun! I&#8217;m training to stay average!</p>
<p>Cheers,</p>
<p>GB</p>
<div id="attachment_774" class="wp-caption alignleft" style="width: 310px"><a href="http://www.setupevents.com/index.cfm?fuseaction=event_detail&amp;eventID=1924"><img class="size-medium wp-image-774" title="2012_WL_Half_logo" src="http://wannaberiders.com/wp-content/uploads/2012/02/2012_WL_Half_logo-300x144.png" alt="" width="300" height="144" /></a><p class="wp-caption-text">2012 White Lake Half Iron</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sh*t Cyclists Say</title>
		<link>http://www.wannaberiders.com/?p=720&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sht-cyclists-say</link>
		<comments>http://www.wannaberiders.com/?p=720#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:55:19 +0000</pubDate>
		<dc:creator>Gerald B.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=720</guid>
		<description><![CDATA[This video is hilarious! I&#8217;m sure you have either heard your fellow cyclists ask the very same questions or asked them yourself. I&#8217;m definitely guilty of asking the same questions. I guess that&#8217;s why I&#8217;m a Wannabe Rider. Enjoy! For those that have already committed to run and/or ride at LIVESTRONG2012, good for you! I [...]]]></description>
			<content:encoded><![CDATA[<p>This video is hilarious! I&#8217;m sure you have either heard your fellow cyclists ask the very same questions or asked them yourself. I&#8217;m definitely guilty of asking the same questions. I guess that&#8217;s why I&#8217;m a Wannabe Rider. </p>
<p>Enjoy! </p>
<p>For those that have already committed to run and/or ride at LIVE<strong>STRONG</strong>2012, good for you! I can&#8217;t wait spend another weekend with you. LIVE<strong>STRONG</strong>!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GMCkuqL9IcM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from Livestrong 2011</title>
		<link>http://www.wannaberiders.com/?p=710&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photos-from-livestrong-2011</link>
		<comments>http://www.wannaberiders.com/?p=710#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:07:17 +0000</pubDate>
		<dc:creator>Wyatt B.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LIVESTRONG]]></category>
		<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=710</guid>
		<description><![CDATA[I&#8217;m sorry it&#8217;s taken so long to get photos up on the website. We still have more to put up, but you can see a teaser in the sidebar for some of the photos from Saturday&#8217;s 5k/10k. View the full photo stream As I get more photos, we&#8217;ll be sure to put them up there. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_712" class="wp-caption alignleft" style="width: 310px"><a href="http://wannaberiders.com/wp-content/uploads/2011/09/1108_livestrong_052.jpg" rel="lightbox[710]" title="the happy runners"><img class="size-medium wp-image-712" title="the happy runners" src="http://wannaberiders.com/wp-content/uploads/2011/09/1108_livestrong_052-300x215.jpg" alt="the happy runners" width="300" height="215" /></a><p class="wp-caption-text">Deanna, Kristin, Christy and Reza after their 10k run!</p></div>
<p>I&#8217;m sorry it&#8217;s taken so long to get photos up on the website. We still have more to put up, but you can see a teaser in the sidebar for some of the photos from Saturday&#8217;s 5k/10k.<br />
<a href="http://www.flickr.com/photos/14950626@N02/sets/72157627577871454/" target="_blank">View the full photo stream</a></p>
<p>As I get more photos, we&#8217;ll be sure to put them up there. Also, if you see any photos of mine (Wyatt) that you would like to own, just email me and I&#8217;ll send you the files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Why I Ride”</title>
		<link>http://www.wannaberiders.com/?p=703&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerful-%25e2%2580%259cwhy-i-ride%25e2%2580%259d</link>
		<comments>http://www.wannaberiders.com/?p=703#comments</comments>
		<pubDate>Sat, 27 Aug 2011 11:15:26 +0000</pubDate>
		<dc:creator>Gerald B.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=703</guid>
		<description><![CDATA[Why I Ride from Fine Films on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26700774?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/26700774">Why I Ride</a> from <a href="http://vimeo.com/user3248704">Fine Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hour Ride Begins</title>
		<link>http://www.wannaberiders.com/?p=690&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=24-hours-of-booty-today-is-the-day</link>
		<comments>http://www.wannaberiders.com/?p=690#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:17:19 +0000</pubDate>
		<dc:creator>Gerald B.</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[LIVESTRONG]]></category>
		<category><![CDATA[rides]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=690</guid>
		<description><![CDATA[In a few hours, I will begin my first 24 hour cycling event, 24 Hours of Booty (24 HOB) here in Charlotte, NC. Who knows how many miles I will complete but I will do my very best. Besides&#8230; does it really matter? My plan is to ride, drink (non-alcoholic drinks), eat, sleep (a bit) [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_695" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-695" title="24 HOB is For You" src="http://wannaberiders.com/wp-content/uploads/2011/07/DSC_0002.jpg" alt="" width="640" height="424" /><p class="wp-caption-text">I&#39;m riding for you Robert, Amber &amp; John!</p></div>
<p>In a few hours, I will begin my first 24 hour cycling event, <a title="24 Hours of Booty - Charlotte" href="http://www.24hoursofbooty.org/site/PageServer?pagename=ride_charlotte" target="_blank">24 Hours of Booty</a> (24 HOB) here in Charlotte, NC. Who knows how many miles I will complete but I will do my very best. Besides&#8230; does it really matter? My plan is to ride, drink (non-alcoholic drinks), eat, sleep (a bit) and then repeat the cycle over and over again. It&#8217;s going to hurt, for sure, but I&#8217;ll have to suck it up!</p>
<p><strong>If you are interested, you can follow as I tweet my experience (that&#8217;s right I am now on Twitter) at <em>@wannabeglb</em>.</strong></p>
<p>But more importantly, I am riding the 24 Hours of Booty in honor of 14-year old Amber Cunningham who is currently battling non-Hodgkins Lymphoma, John Raucci who is battling Pancreatic Cancer and in memory of  a childhood friend, Robert McWhorter, who recently passed away (at age 35) from Colon cancer. This is for you guys; I hope to do you proud.</p>
<p>For what it&#8217;s worth, I have been asked to be one of the lead riders of 24 HOB; it&#8217;s an honor and a privilege that if you can believe it, makes me a bit emotional just thinking of it. To be in a position to do such a thing reminds me of how precious life really is. Very powerful stuff indeed.</p>
<p>Keep on fighting and LIVE<strong>STONG!</strong></p>
<p><em>wannaberiders against cancer: I&#8217;m so proud of you for dedicating a part of your life to cancer awareness. Your positivity and steadfastness speaks volumes. Keep up the good work!</em></p>
<p>Cheers!</p>
<p>-GB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=690</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your 2011 Wannabe Riders Jersey!</title>
		<link>http://www.wannaberiders.com/?p=686&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-2011-wannabe-riders-jersey</link>
		<comments>http://www.wannaberiders.com/?p=686#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:12:24 +0000</pubDate>
		<dc:creator>Wyatt B.</dc:creator>
				<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[LIVESTRONG]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=686</guid>
		<description><![CDATA[Here you are, team–your 2011 Wannabe Riders Against Cancer jersey! I interviewed myself to on how I came up with this year&#8217;s design. Here&#8217;s how it went down: Me: How did you come up with this year&#8217;s design? Me: It was pretty easy. Our logo should remain the same year over year, and we got [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wannaberiders.com/wp-content/uploads/2011/07/2011-kit.jpg" rel="lightbox[686]" title="2011 kit"><img class="alignleft size-medium wp-image-687" title="2011 kit" src="http://wannaberiders.com/wp-content/uploads/2011/07/2011-kit-300x225.jpg" alt="2011 kit" width="300" height="225" /></a></p>
<p>Here you are, team–your 2011 Wannabe Riders Against Cancer jersey!</p>
<p>I interviewed myself to on how I came up with this year&#8217;s design. Here&#8217;s how it went down:</p>
<p><em>Me: How did you come up with this year&#8217;s design?</em></p>
<p>Me: It was pretty easy. Our logo should remain the same year over year, and we got a lot of attention last year as the purple team, so I wanted to keep the purple. I decided to slim us down and add a bit of badass, so black became a dominant color. Then I reversed the logo to white, and, voila!</p>
<p><em>Me: Will it match last year&#8217;s bibs?</em></p>
<p>Me: You betcha. If you have bibs from last year, perfect. If not, black shorts will look great.</p>
<p><em>Me: I&#8217;m pretty stoked. I think the team will look great!</em></p>
<p>Me: I couldn&#8217;t agree more. I hope the team likes it as much as I do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreading the Wannabe Riders word</title>
		<link>http://www.wannaberiders.com/?p=681&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=681</link>
		<comments>http://www.wannaberiders.com/?p=681#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:57:58 +0000</pubDate>
		<dc:creator>Wyatt B.</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[LIVESTRONG]]></category>

		<guid isPermaLink="false">http://www.wannaberiders.com/?p=681</guid>
		<description><![CDATA[I attended the American Society of Clinical Oncologists (ASCO) Annual Meeting 2011 in Chicago, IL this past weekend. Aside from the amazing marketing presence from drug developers and research groups attempting to court those companies, this meeting is also an opportunity for researchers to hear about promising therapies in all types of cancer. Even more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wannaberiders.com/wp-content/uploads/2011/07/IMG00028-20110606-1522.jpg" rel="lightbox[681]" title="LiveStrong booth"><img class="alignleft size-medium wp-image-682" title="LiveStrong booth" src="http://wannaberiders.com/wp-content/uploads/2011/07/IMG00028-20110606-1522-300x225.jpg" alt="LiveStrong booth" width="300" height="225" /></a>I attended the American Society of Clinical Oncologists (ASCO) Annual Meeting 2011 in Chicago, IL this past weekend.  Aside from the amazing marketing presence from drug developers and research groups attempting to court those companies, this meeting is also an opportunity for researchers to hear about promising therapies in all types of cancer.</p>
<p>Even more exciting is the opportunity at this meeting for companies seeking to treat and perhaps cure cancers to connect with patient advocacy groups like Livestrong with the intent to spread the word about upcoming clinical trials or newly-approved treatments.  I had a chance to meet with the LiveStrong folks to hear what they&#8217;ve been working on and let them know that they&#8217;re supported by WBRAC!</p>
<p><em>- Patrick Z.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wannaberiders.com/?feed=rss2&#038;p=681</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

